- Main Menu -

  Route 601: Bunbury - Eaton  Timetable
 Weekdays
Route - To Eaton  - AM Services

 WEEKDAYS

Central Bus Station  (H) 7.55am 9.00am 10.00am 11.00am
Bunbury Forum 8.02am 9.07am 10.07am 11.07am
Hamilton Rd / Hale St  8.10am 9.15am 10.15am 11.15am
Lusitano Ave / Clydesdale Drv 8.20am 9.25am 10.25am 11.25am
Eaton Fair Shopping Ctr  8.27am 9.32am 10.32am 11.32am
Weekdays
Route - To Eaton  - PM Services  WEEKDAYS
Central Bus Station  12.00p 1.00p 2.00p (H) 3.00p (A) 4.00p 5.10p 6.00p (T) 9.10p
Bunbury Forum 12.07p 1.07p 2.07p 3.07p 4.08p 5.17p 6.07p 9.17p
Hamilton Rd / Hale St  12.15p 1.15p 2.15p 3.15p 4.16p 5.25p 6.15p 9.25p
Lusitano Ave / Clydesdale Drv 12.25p 1.25p 2.25p 3.25p 4.26p 5.35p 6.25p 9.35p
Eaton Fair Shopping Ctr  12.32p 1.32p 2.32p 3.32p 4.33p 5.42p 6.32p 9.42p
Saturdays
Route - To Eaton  - AM Services  Saturdays
Central Bus Station  6.50am 7.55am 9.00am 10.00am 11.00am
Bunbury Forum 6.57am 8.02am 9.07am 10.07am 11.07am
Hamilton Rd / Hale St  7.05am 8.10am 9.15am 10.15am 11.15am
Lusitano Ave / Clydesdale Drv 7.15am 8.20am 9.25am 10.25am 11.25am
Eaton Fair Shopping Ctr  7.32am 8.27am 9.32am 10.32am 11.32am
Saturdays
Route - To Eaton  - PM Services  Saturdays
Central Bus Station  12.00p 1.00p 2.00p 3.00p 4.00p 5.10p
Bunbury Forum 12.07p 1.07p 2.07p 3.07p 4.08p 5.17p
Hamilton Rd / Hale St  12.15p 1.15p 2.15p 3.15p 4.16p 5.25p
Lusitano Ave / Clydesdale Drv 12.25p 1.25p 2.25p 3.25p 4.26p 5.35p
Eaton Fair Shopping Ctr  12.32p 1.32p 2.32p 3.32p 4.33p 5.42p
LEGEND
(A) = Departs from the Senior Citizens Centre at 3.55pm and deviates via Blue Wren Drive
(H) = Holidays Only
(T) = Service operates on Thursdays Only
   
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Copyright 2004 - MyBunbury.com | Western Australia | Phone: 08 9534-8108 | Email: info@mybunbury.com